Carhartt Force Pocket T-Shirt
5.75oz 63/35 cotton poly jersey knit. Built with Force technology to wick sweat and dry fast. FastDry technology keeps you cool for all day comfort. Stain Breaker technology releases stains. Raglan sleeves allowing increase range of motion. Left chest pocket. Color: Navy. Features Goodyear on left chest above pocket.
Size | Inventory | Price | Quantity | Total | ||
---|---|---|---|---|---|---|
GOY22051SM~1|99999|12~GOY22051SM|Carhartt Force Pocket T-Shirt|Small | Small | 12 | $30.99 $36.90 | |||
GOY22051MD~1|99999|2~GOY22051MD|Carhartt Force Pocket T-Shirt|Medium | Medium | 2 | $30.99 $36.90 | |||
GOY22051LG~1|99999|4~GOY22051LG|Carhartt Force Pocket T-Shirt|Large | Large | 4 | $30.99 $36.90 | |||
GOY220511X~1|99999|8~GOY220511X|Carhartt Force Pocket T-Shirt|X-Large | X-Large | 8 | $30.99 $36.90 | |||
GOY220512X~1|99999|4~GOY220512X|Carhartt Force Pocket T-Shirt|2X-Large | 2X-Large | 4 | $33.99 $39.90 | |||
GOY220513X~1|99999|4~GOY220513X|Carhartt Force Pocket T-Shirt|3X-Large | 3X-Large | 4 | $34.99 $40.90 | |||
GOY220514X~1|99999|7~GOY220514X|Carhartt Force Pocket T-Shirt|4X-Large | 4X-Large | 7 | $35.99 $41.90 |
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
5.75oz 63/35 cotton poly jersey knit. Built with Force technology to wick sweat and dry fast. FastDry technology keeps you cool for all day comfort. Stain Breaker technology releases stains. Raglan sleeves allowing increase range of motion. Left chest pocket. Color: Navy. Features Goodyear on left chest above pocket.
MEN'S | SM | MD | LG | 1XL | 2XL | 3XL | 4XL | 3XL | 4XL |
Body Length at Back | 29.625 | 30.125 | 30.625 | 31.625 | 32.625 | 33.625 | 34.625 | 30 | 30.5 |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 27.5 | 29.5 |
Sleeve Length From Center Back | 17 | 32.5 | 18 | 19 | 20 | 21 | 22 | 23 | 35.75 |
Pocket Height | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.5 | 5.5 |
Pocket Width | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.5 | 4.5 |
Body Length at Back : Measured from high point shoulder to finished hem at back.
Chest Width : Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Pocket Width : Measure from side to side at top edge.