Goodyear Wingfoot Youth Tie Dye T-Shirt
5.4oz, 100% cotton thread ensures vibrant color and features a standard fit. The tie dye process infuses each garment with unique character. Please allow for slight color variation.
Size | Inventory | Price | Quantity | Total | ||
---|---|---|---|---|---|---|
GOY22004SM~1|99999|6~GOY22004SM|Goodyear Wingfoot Youth Tie Dye T-Shirt|Small | Small | 6 | $23.75 | |||
GOY22004MD~1|99999|48~GOY22004MD|Goodyear Wingfoot Youth Tie Dye T-Shirt|Medium | Medium | 48 | $23.75 | |||
GOY22004LG~1|99999|36~GOY22004LG|Goodyear Wingfoot Youth Tie Dye T-Shirt|Large | Large | 36 | $23.75 | |||
GOY220041X~1|99999|19~GOY220041X|Goodyear Wingfoot Youth Tie Dye T-Shirt|X-Large | X-Large | 19 | $23.75 |
Stock Notice
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
5.4oz, 100% cotton thread ensures vibrant color and features a standard fit. The tie dye process infuses each garment with unique character. Please allow for slight color variation.
Youth | XS | SM | MD | LG | 1XL |
Chest Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length from Center Back | 11.75 | 13.75 | 14.75 | 15.75 | 16.75 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Body Length at Back: Measured from high point shoulder to finished hem at back.
Body Length at Back: Measured from high point shoulder to finished hem at back.