Wingfoot Hooded Sweatshirt
Make this your go-to hoodie to wear at your favorite sporting event!
Size | Inventory | Price | Quantity | Total | ||
---|---|---|---|---|---|---|
GOY2263SM~1|99999|0~GOY2263SM|Wingfoot Hooded Sweatshirt SM|Small | Small | 0 | $29.75 | |||
GOY2263MD~1|99999|0~GOY2263MD|Wingfoot Hooded Sweatshirt MD|Medium | Medium | 0 | $29.75 | (18 expected 10/06/2023) | ||
GOY2263LG~1|99999|0~GOY2263LG|Wingfoot Hooded Sweatshirt LG|Large | Large | 0 | $29.75 | (18 expected 10/06/2023) | ||
GOY22631X~1|99999|0~GOY22631X|Wingfoot Hooded Sweatshirt 1X|X-Large | X-Large | 0 | $29.75 | (12 expected 10/06/2023) | ||
GOY22632X~1|99999|0~GOY22632X|Wingfoot Hooded Sweatshirt 2X|2X-Large | 2X-Large | 0 | $34.75 | (12 expected 10/06/2023) | ||
GOY22633X~1|99999|10~GOY22633X|Wingfoot Hooded Sweatshirt 3X|3X-Large | 3X-Large | 10 | $34.75 | |||
GOY22634X~1|99999|12~GOY22634X|Wingfoot Hooded Sweatshirt 4X|4X-Large | 4X-Large | 12 | $38.75 | |||
GOY22635X~1|99999|2~GOY22635X|Wingfoot Hooded Sweatshirt 5X|5X-Large | 5X-Large | 2 | $38.75 |
Stock notice
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Make this your go-to hoodie to wear at your favorite sporting event! 50% cotton/50% polyester*, 8 oz brushed-back jersey fleece body preshrunk hooded neck with matching drawstring front pouch pocket spandex reinforced rib-knit cuffs and waistband double-needle cover-stitched armholes, cuffs and waistband. Product Color, Black
MEN'S | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
Front Length (From High Point Of Shoulder) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest (1" Below Armhole) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back Neck) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Sleeve Length (From Armhole) | 23.25 | 23.25 | 23.25 | 23.25 | 23.25 | 23.25 | 25.5 | 25.5 |
Neck Opening | 22.5 | 22.5 | 23 | 23.5 | 23.5 | 23.5 | 24 | 24 |